Flights from New York to Philadelphia
We offer the best airfares from New York in Philadelphia. Thanks to our price comparison system, you can easily find the best deals from leading airlines. We are constantly updating our database to provide up-to-date airfare information. Book flights from New York to Philadelphia with us and save on your travels. Our online service allows you to quickly and conveniently buy air tickets at the lowest prices. Choose the best deals and travel in comfort!September
October
November
December
January
February
March
April
May
June
July
August
All
Direct
* Prices are in rubles
Flights from New York to Philadelphia on september
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 Find | 11 Find | 12 Find | 13 Find | 14 Find | 15 Find |
16 Find | 17 Find | 18 Find | 19 Find | 20 Find | 21 Find | 22 Find |
23 Find | 24 Find | 25 Find | 26 Find | 27 Find | 28 Find | 29 Find |
30 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 Find | 11 Find | 12 Find | 13 Find | 14 Find | 15 Find |
16 Find | 17 Find | 18 Find | 19 Find | 20 Find | 21 Find | 22 Find |
23 Find | 24 Find | 25 Find | 26 Find | 27 Find | 28 Find | 29 Find |
30 Find |
Flights from New York to Philadelphia on october
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | 4 Find | 5 Find | 6 Find | |
7 Find | 8 Find | 9 Find | 10 Find | 11 Find | 12 Find | 13 Find |
14 Find | 15 Find | 16 Find | 17 Find | 18 Find | 19 Find | 20 Find |
21 Find | 22 Find | 23 Find | 24 Find | 25 Find | 26 Find | 27 Find |
28 Find | 29 Find | 30 Find | 31 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | 4 Find | 5 Find | 6 Find | |
7 Find | 8 Find | 9 Find | 10 Find | 11 Find | 12 Find | 13 Find |
14 Find | 15 Find | 16 Find | 17 Find | 18 Find | 19 Find | 20 Find |
21 Find | 22 Find | 23 Find | 24 Find | 25 Find | 26 Find | 27 Find |
28 Find | 29 Find | 30 Find | 31 Find |
Flights from New York to Philadelphia on november
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | ||||
4 Find | 5 Find | 6 Find | 7 Find | 8 Find | 9 Find | 10 Find |
11 Find | 12 Find | 13 Find | 14 Find | 15 Find | 16 Find | 17 Find |
18 Find | 19 Find | 20 Find | 21 Find | 22 Find | 23 Find | 24 Find |
25 Find | 26 Find | 27 Find | 28 Find | 29 Find | 30 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | ||||
4 Find | 5 Find | 6 Find | 7 Find | 8 Find | 9 Find | 10 Find |
11 Find | 12 Find | 13 Find | 14 Find | 15 Find | 16 Find | 17 Find |
18 Find | 19 Find | 20 Find | 21 Find | 22 Find | 23 Find | 24 Find |
25 Find | 26 Find | 27 Find | 28 Find | 29 Find | 30 Find |
Flights from New York to Philadelphia on december
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | ||||||
2 Find | 3 Find | 4 Find | 5 Find | 6 Find | 7 Find | 8 Find |
9 Find | 10 Find | 11 Find | 12 Find | 13 Find | 14 Find | 15 Find |
16 Find | 17 Find | 18 Find | 19 Find | 20 Find | 21 Find | 22 Find |
23 Find | 24 Find | 25 Find | 26 Find | 27 Find | 28 Find | 29 Find |
30 Find | 31 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | ||||||
2 Find | 3 Find | 4 Find | 5 Find | 6 Find | 7 Find | 8 Find |
9 Find | 10 Find | 11 Find | 12 Find | 13 Find | 14 Find | 15 Find |
16 Find | 17 Find | 18 Find | 19 Find | 20 Find | 21 Find | 22 Find |
23 Find | 24 Find | 25 Find | 26 Find | 27 Find | 28 Find | 29 Find |
30 Find | 31 Find |
Flights from New York to Philadelphia on january
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | 4 Find | 5 Find | ||
6 Find | 7 Find | 8 Find | 9 Find | 10 Find | 11 Find | 12 Find |
13 Find | 14 Find | 15 Find | 16 Find | 17 Find | 18 Find | 19 Find |
20 Find | 21 Find | 22 Find | 23 Find | 24 Find | 25 Find | 26 Find |
27 Find | 28 Find | 29 Find | 30 Find | 31 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | 4 Find | 5 Find | ||
6 Find | 7 Find | 8 Find | 9 Find | 10 Find | 11 Find | 12 Find |
13 Find | 14 Find | 15 Find | 16 Find | 17 Find | 18 Find | 19 Find |
20 Find | 21 Find | 22 Find | 23 Find | 24 Find | 25 Find | 26 Find |
27 Find | 28 Find | 29 Find | 30 Find | 31 Find |
Flights from New York to Philadelphia on february
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | |||||
3 Find | 4 Find | 5 Find | 6 Find | 7 Find | 8 Find | 9 Find |
10 Find | 11 Find | 12 Find | 13 Find | 14 Find | 15 Find | 16 Find |
17 Find | 18 Find | 19 Find | 20 Find | 21 Find | 22 Find | 23 Find |
24 Find | 25 Find | 26 Find | 27 Find | 28 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | |||||
3 Find | 4 Find | 5 Find | 6 Find | 7 Find | 8 Find | 9 Find |
10 Find | 11 Find | 12 Find | 13 Find | 14 Find | 15 Find | 16 Find |
17 Find | 18 Find | 19 Find | 20 Find | 21 Find | 22 Find | 23 Find |
24 Find | 25 Find | 26 Find | 27 Find | 28 Find |
Flights from New York to Philadelphia on march
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | |||||
3 Find | 4 Find | 5 Find | 6 Find | 7 Find | 8 Find | 9 Find |
10 Find | 11 Find | 12 Find | 13 Find | 14 Find | 15 Find | 16 Find |
17 Find | 18 Find | 19 Find | 20 Find | 21 Find | 22 Find | 23 Find |
24 Find | 25 Find | 26 Find | 27 Find | 28 Find | 29 Find | 30 Find |
31 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | |||||
3 Find | 4 Find | 5 Find | 6 Find | 7 Find | 8 Find | 9 Find |
10 Find | 11 Find | 12 Find | 13 Find | 14 Find | 15 Find | 16 Find |
17 Find | 18 Find | 19 Find | 20 Find | 21 Find | 22 Find | 23 Find |
24 Find | 25 Find | 26 Find | 27 Find | 28 Find | 29 Find | 30 Find |
31 Find |
Flights from New York to Philadelphia on april
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | 4 Find | 5 Find | 6 Find | |
7 Find | 8 Find | 9 Find | 10 Find | 11 Find | 12 Find | 13 Find |
14 Find | 15 Find | 16 Find | 17 Find | 18 Find | 19 Find | 20 Find |
21 Find | 22 Find | 23 Find | 24 Find | 25 Find | 26 Find | 27 Find |
28 Find | 29 Find | 30 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | 4 Find | 5 Find | 6 Find | |
7 Find | 8 Find | 9 Find | 10 Find | 11 Find | 12 Find | 13 Find |
14 Find | 15 Find | 16 Find | 17 Find | 18 Find | 19 Find | 20 Find |
21 Find | 22 Find | 23 Find | 24 Find | 25 Find | 26 Find | 27 Find |
28 Find | 29 Find | 30 Find |
Flights from New York to Philadelphia on may
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | 4 Find | |||
5 Find | 6 Find | 7 Find | 8 Find | 9 Find | 10 Find | 11 Find |
12 Find | 13 Find | 14 Find | 15 Find | 16 Find | 17 Find | 18 Find |
19 Find | 20 Find | 21 Find | 22 Find | 23 Find | 24 Find | 25 Find |
26 Find | 27 Find | 28 Find | 29 Find | 30 Find | 31 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | 4 Find | |||
5 Find | 6 Find | 7 Find | 8 Find | 9 Find | 10 Find | 11 Find |
12 Find | 13 Find | 14 Find | 15 Find | 16 Find | 17 Find | 18 Find |
19 Find | 20 Find | 21 Find | 22 Find | 23 Find | 24 Find | 25 Find |
26 Find | 27 Find | 28 Find | 29 Find | 30 Find | 31 Find |
Flights from New York to Philadelphia on june
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | ||||||
2 Find | 3 Find | 4 Find | 5 Find | 6 Find | 7 Find | 8 Find |
9 Find | 10 Find | 11 Find | 12 Find | 13 Find | 14 Find | 15 Find |
16 Find | 17 Find | 18 Find | 19 Find | 20 Find | 21 Find | 22 Find |
23 Find | 24 Find | 25 Find | 26 Find | 27 Find | 28 Find | 29 Find |
30 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | ||||||
2 Find | 3 Find | 4 Find | 5 Find | 6 Find | 7 Find | 8 Find |
9 Find | 10 Find | 11 Find | 12 Find | 13 Find | 14 Find | 15 Find |
16 Find | 17 Find | 18 Find | 19 Find | 20 Find | 21 Find | 22 Find |
23 Find | 24 Find | 25 Find | 26 Find | 27 Find | 28 Find | 29 Find |
30 Find |
Flights from New York to Philadelphia on july
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | 4 Find | 5 Find | 6 Find | |
7 Find | 8 Find | 9 Find | 10 Find | 11 Find | 12 Find | 13 Find |
14 Find | 15 Find | 16 Find | 17 Find | 18 Find | 19 Find | 20 Find |
21 Find | 22 Find | 23 Find | 24 Find | 25 Find | 26 Find | 27 Find |
28 Find | 29 Find | 30 Find | 31 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | 4 Find | 5 Find | 6 Find | |
7 Find | 8 Find | 9 Find | 10 Find | 11 Find | 12 Find | 13 Find |
14 Find | 15 Find | 16 Find | 17 Find | 18 Find | 19 Find | 20 Find |
21 Find | 22 Find | 23 Find | 24 Find | 25 Find | 26 Find | 27 Find |
28 Find | 29 Find | 30 Find | 31 Find |
Flights from New York to Philadelphia on august
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | ||||
4 Find | 5 Find | 6 Find | 7 Find | 8 Find | 9 Find | 10 Find |
11 Find | 12 Find | 13 Find | 14 Find | 15 Find | 16 Find | 17 Find |
18 Find | 19 Find | 20 Find | 21 Find | 22 Find | 23 Find | 24 Find |
25 Find | 26 Find | 27 Find | 28 Find | 29 Find | 30 Find | 31 Find |
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Find | 2 Find | 3 Find | ||||
4 Find | 5 Find | 6 Find | 7 Find | 8 Find | 9 Find | 10 Find |
11 Find | 12 Find | 13 Find | 14 Find | 15 Find | 16 Find | 17 Find |
18 Find | 19 Find | 20 Find | 21 Find | 22 Find | 23 Find | 24 Find |
25 Find | 26 Find | 27 Find | 28 Find | 29 Find | 30 Find | 31 Find |
- The minimum cost of a flight from New York to Philadelphia is 45 days before departure, approximately 12961 ₽ one way and 6965 ₽ round trip in economy class
- The maximum ticket price is on the day of departure, approximately 42266 ₽ one way and 39448 ₽ if you issue a round trip ticket.
- On average, the cost of a business class flight on the route from New York to Philadelphia — 3 — 15 days before departure is 67626 ₽ and depends on the airline's service.
The cheapest air ticket New York — Philadelphia
The cheapest flight ticket from New York to Philadelphia in the last 24 hours was found for a flight with
American Airlines airline with a departure date of 07.09.2024 and a price of
11271 ₽.
Tickets for the Moscow New York — Philadelphia
What makes up the cost of a ticket for the New York — Philadelphia plane: service tariff, fuel surcharges, airport taxes, baggage availability, demand and availability for the flightMonth
One way
There and back
September
07.09.2024
from
9312 ₽
07.09 - 08.09.2024
from
21163 ₽
Flight schedule New York — Philadelphia 2024
The current flight schedule for New York - Philadelphia today, tomorrow and the coming days. Flight data is updated every 30 minutes.Flight | Departure | Arrival | On the way | Dates |
American Airlines (AA 4504) |
06:00 | 07:09 | 1h. 9m. | ежедневно, кроме сб, вс с 07.10 по 04.11 |
American Airlines (AA 4504) |
06:00 | 07:13 | 1h. 13m. | ежедневно с 04.09 по 06.10 |
American Airlines (AA 4504) |
06:10 | 07:27 | 1h. 17m. | ежедневно с 19.12 по 06.01 |
American Airlines (AA 4504) |
06:10 | 07:32 | 1h. 22m. | ежедневно с 05.12 по 18.12 |
American Airlines (AA 4504) |
06:10 | 07:28 | 1h. 18m. | ежедневно с 05.11 по 04.12, кроме 10.11, 17.11 |
American Airlines (AA 4679) |
06:10 | 07:27 | 1h. 17m. | ежедневно с 07.01 по 29.03 |
American Airlines (AA 4504) |
06:30 | 07:40 | 1h. 10m. | ежедневно с 05.06 |
American Airlines (AA 4405) |
08:25 | 09:36 | 1h. 11m. | ежедневно, кроме пт, вс с 04.09 по 05.10 |
American Airlines (AA 4405) |
08:28 | 09:39 | 1h. 11m. | 8, 15, 22, 29 сентября |
American Airlines (AA 4405) |
08:29 | 09:39 | 1h. 10m. | ежедневно, кроме сб с 07.10 по 04.11 |
American Airlines (AA 4405) |
08:30 | 09:51 | 1h. 21m. | 12, 19, 26 октября, 2 ноября |
American Airlines (AA 4405) |
08:30 | 09:49 | 1h. 19m. | 13, 20, 27 сентября, 4 октября |
American Airlines (AA 4405) |
08:32 | 09:51 | 1h. 19m. | 6 сентября |
American Airlines (AA 4405) |
09:00 | 10:20 | 1h. 20m. | 6 октября |
American Airlines (AA 4405) |
09:30 | 10:45 | 1h. 15m. | ежедневно с 05.05 по 04.06 |
American Airlines (AA 4545) |
11:40 | 12:55 | 1h. 15m. | ежедневно с 05.06 |
American Airlines (AA 4794) |
11:59 | 13:15 | 1h. 16m. | 6 октября |
American Airlines (AA 4794) |
12:58 | 14:13 | 1h. 15m. | 4 сентября |
American Airlines (AA 4794) |
13:10 | 14:24 | 1h. 14m. | 8, 15, 22, 29 сентября |
American Airlines (AA 4624) |
13:12 | 14:22 | 1h. 10m. | 13, 20, 27 октября, 3 ноября |
American Airlines (AA 4794) |
13:20 | 14:34 | 1h. 14m. | ежедневно, кроме сб, вс с 05.09 по 04.10 |
American Airlines (AA 4724) |
13:29 | 14:39 | 1h. 10m. | ежедневно с 05.05 по 04.06 |
American Airlines (AA 4624) |
13:29 | 14:39 | 1h. 10m. | ежедневно, кроме сб, вс с 07.10 по 04.11 |
American Airlines (AA 4724) |
13:35 | 14:50 | 1h. 15m. | ежедневно с 05.06 |
American Airlines (AA 4624) |
13:35 | 14:44 | 1h. 9m. | 12, 19, 26 октября, 2 ноября |
American Airlines (AA 4692) |
13:37 | 14:50 | 1h. 13m. | 5, 12, 19, 26 апреля, 3 мая |
American Airlines (AA 4724) |
13:37 | 14:50 | 1h. 13m. | ежедневно, кроме сб с 04.04 по 04.05 |
American Airlines (AA 4692) |
13:43 | 14:50 | 1h. 7m. | 30, 31 марта, 1, 2, 3 апреля |
American Airlines (AA 4459) |
14:39 | 15:58 | 1h. 19m. | ежедневно, кроме сб с 07.10 по 04.11 |
American Airlines (AA 4459) |
14:59 | 16:14 | 1h. 15m. | 12, 19, 26 октября, 2 ноября |
American Airlines (AA 4724) |
15:10 | 16:29 | 1h. 19m. | ежедневно с 04.09 по 06.10 |
American Airlines (AA 4503) |
15:38 | 16:51 | 1h. 13m. | ежедневно с 05.05 по 04.06 |
American Airlines (AA 4724) |
15:59 | 17:09 | 1h. 10m. | ежедневно, кроме сб с 07.10 по 04.11 |
American Airlines (AA 4691) |
16:20 | 17:35 | 1h. 15m. | ежедневно с 19.12 по 06.01 |
American Airlines (AA 4691) |
16:20 | 17:27 | 1h. 7m. | ежедневно с 13.02 по 05.03 |
American Airlines (AA 4691) |
16:20 | 17:25 | 1h. 5m. | ежедневно, кроме сб, вс с 05.12 по 18.12 |
American Airlines (AA 4691) |
16:20 | 17:37 | 1h. 17m. | ежедневно с 07.01 по 12.02 |
American Airlines (AA 4691) |
16:21 | 17:25 | 1h. 4m. | ежедневно с 06.03 по 29.03 |
American Airlines (AA 4691) |
16:30 | 17:30 | 1h. 0m. | 5, 6, 7, 8, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27 ноября, … |
American Airlines (AA 4503) |
16:35 | 17:50 | 1h. 15m. | ежедневно с 05.06 |
American Airlines (AA 4691) |
16:39 | 17:52 | 1h. 13m. | ежедневно с 04.09 по 06.10 |
American Airlines (AA 4691) |
16:40 | 17:45 | 1h. 5m. | 8, 15 декабря |
American Airlines (AA 4745) |
17:40 | 18:51 | 1h. 11m. | 12, 19, 26 октября, 2 ноября |
American Airlines (AA 4745) |
18:35 | 19:51 | 1h. 16m. | ежедневно, кроме сб с 04.09 по 06.10 |
American Airlines (AA 4745) |
18:40 | 19:53 | 1h. 13m. | ежедневно, кроме сб с 07.10 по 04.11 |
American Airlines (AA 4745) |
18:55 | 20:05 | 1h. 10m. | ежедневно с 05.06 |
Round-trip flights New York — Philadelphia
Airlines | Flight | Departure | Back | Price |
American Airlines | (AA4724) | 2024-09-07 | 2024-09-08 | 20951 |
Direct flight information New York — Philadelphia
- Distance between New York and Philadelphia: 130 km.
- Flight time from New York to Philadelphia: 0 h. 48 m.
✈ Planes
On route New York Philadelphia flies 9 models aircraft from 5 airlines.
Airlines
The lowest prices for flights from New York to Philadelphia with the airline - American Airlines!
The most popular low-cost airline from New York в Philadelphia is Pobeda!
Airports New York — Philadelphia
New York airports from where planes fly to Philadelphia:Newark Liberty International
La Guardia
John F Kennedy International
Philadelphia International
Trenton Mercer Airport
Monthly airfare price chart
The cheapest flights with transfers and connecting cities:
- Spirit Airlines transfer in Orlando (21 h. 55 m. · NK-149 · airliner Airbus A321 (sharklets) · Rating: 6.5 out of 10 🏆)
- Frontier Airlines transfer in Las Vegas (7 h. 45 m. · F9-2183 · airliner Airbus A320-100/200 · Rating: 6.8 out of 10 🏆)
- Spirit Airlines transfer in (3 h. 9 m. · NK-1347 · airliner Airbus A320-100/200 · Rating: 7.5 out of 10 🏆)
- Frontier Airlines transfer in Atlanta (6 h. 23 m. · F9-806 · airliner Airbus A320-100/200 · Rating: 7.0 out of 10 🏆)